S. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MT.) | 6695 |
2. | NO. AND SIZE OF CLASSROOM | 35 ( approx 550 SQ. FT.) |
3. | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB | 3 (approx 600 SQ. FT) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF BOYS TOILET | 19 |
6. | NUMBER OF GIRLS TOILET | 19 |
7. | LINK OF YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | https://www.youtube.com/watch?v=Fv2jTHHduI4 |
“The hard work put in today will become the triumph of the future. It’s a matter of great pride to pen down the message. Education is a progressive field. It cannot be restricted to…”
The beautiful
thing about
learning is that
no one can
take it away
from you.
Student
Batch of 2022-23